Customization: | Available |
---|---|
After-sales Service: | 80000km |
Warranty: | 80000km |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make at Made-in-china.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Grenlander, Fronway, Zmax, Ilink, Fronway Rockblade Brand Car Tyre 35X12.50R17LT,33X12.50R18LT,33X12.50R20LT,35X12.50R20LT, Tires with Fast Delivery.China Top All 4 Season Passenger Car Tyre, SUV Highway Terrain H/T, 4X4 Off Road AT MT Mud Tires.
1. Excellent safety performance
2. High-wearing feature, long life tire
3. Better shock-absorbing capacity, more comfortable tire
4. Low noise, environmentally friendly green tire
5. Good air maintenance, refractory and durable ageing
6. Unique formula design, low heat generation, wear resistance
7. Unique air barrier formula and tire bead design
8. Low rolling resistance tire
9. The structure of four linear pattern grooves endows the tire with the advantageous straight-line driving performance and eccentric wear resistance
10. ISO, CCC, TS16949,SONCAP, DOT
145/70R12 | 69T | 185R14C | 102/100R | LT245/70R17 W | 119/116S | 275/40R20 | 106HXL | ||||
155/65R13 | 73T | 195R14C | 106/104R | LT245/75R17 W | 121/118S | 275/45R20 | 110HXL | ||||
155/70R13 | 75T | 195R15C | 106/104R | LT285/70R17 | 121/118Q | 275/60R20 | 119HXL | ||||
155/80R13 | 79T | 195/70R15C | 104/102R | LT285/60R18 | 122/119Q | 315/35R20 | 110VXL | ||||
165/65R13 | 77T | 205/65R15C | 102/100R | LT285/65R18 W | 125/122R | 175R14C | 99/97R | ||||
165/70R13 | 79H | 205/70R15C | 106/104R | 31X10.50R15LT W | 109S | 185R14C | 102/100R | ||||
165/80R13 | 83T | 215/65R15C | 104/102R | LT235/75R15 W | 104/101Q | 165/70R14C | 89/87R | ||||
175/60R13 | 77T | 215/70R15C | 109/107R | LT235/70R16 W | 110/107Q | 175/65R14C | 90/88T | ||||
175/70R13 | 82T | 225/70R15C | 112/110R | LT235/85R16 W | 120/116Q | 175/70R14C | 95/93T | ||||
185/70R13 | 86T | 185/75R16C | 104/102R | LT245/70R16 W | 118/115Q | 195/70R15C | 104/102R | ||||
155/65R14 | 75T | 195/60R16C | 99/97H | LT265/75R16 W | 119/116Q | 205/70R15C | 106/104R | ||||
165/60R14 | 75H | 195/65R16C | 104/102T | LT265/75R16 W | 123/120Q | 215/65R15C | 104/102R | ||||
165/65R14 | 79H | 195/75R16C | 107/105R | LT285/75R16 W | 116/113Q | 215/70R15C | 109/107R | ||||
165/70R14 | 81T | 205/65R16C | 107/105T | LT285/75R16 W | 126/123Q | 225/70R15C | 112/110R | ||||
175/60R14 | 79H | 205/75R16C | 113/111R | LT265/65R17 W | 120/117Q | 175/75R16C | 98/96R | ||||
175/70R14 | 84T | 215/60R16C | 103/101T | LT265/70R17 W | 121/118Q | 185/75R16C | 104/102R | ||||
175/70R14 | 88TXL | 215/65R16C | 109/107T | LT285/70R17 W | 121/118Q | 195/60R16C | 99/97H | ||||
185/70R14 | 88T | 215/75R16C | 113/111R | 31X10.50R15LT W | 109Q | 195/65R16C | 104/102R | ||||
195/60R14 | 86T | 225/65R16C | 112/110R | 35X12.50R15LT W | 113Q | 195/75R16C | 107/105R | ||||
195/70R14 | 91T | 225/75R16C | 121/120R | 35X12.50R17LT W | 121Q | 205/65R16C | 107/105R | ||||
205/60R14 | 88T | 235/65R16C | 115/113R | 33X12.50R18LT W | 118Q | 205/75R16C | 110/108R | ||||
205/70R14 | 98TXL | 215/60R17C | 109/107T | 35X12.50R18LT W | 118Q | 215/60R16C | 103/101T | ||||
205/70R15 | 96T | 195/45ZR16 | 84WXL | 33X12.50R20LT W | 114Q | 215/65R16C | 109/107R | ||||
205/70R15 | 100HXL | 205/45ZR16 | 87WXL | 35X12.50R20LT W | 121Q | 215/75R16C | 113/111R | ||||
155/70R12 | 73T | 205/55ZR16 | 94WXL | 33X12.50R22LT | 109Q | 225/65R16C | 112/110R | ||||
175/65R14 | 82H | 195/40ZR17 | 81WXL | 145/70R13 | 71T | 225/75R16C | 116/114R | ||||
185/55R14 | 80H | 205/40ZR17 | 84WXL | 145/80R13 | 75T | 235/65R16C | 115/113R | ||||
185/60R14 | 82H | 205/45ZR17 | 88WXL | 155/65R13 | 73T | 145/70R13 | 71T | ||||
185/65R14 | 86H | 205/50ZR17 | 93WXL | 155/70R13 | 75T | 145/80R13 | 75T | ||||
215/70R14 | 96H | 205/55ZR17 | 95WXL | 155/80R13 | 79T | 155/65R13 | 73T | ||||
175/60R15 | 81H | 215/40ZR17 | 87WXL | 165/70R13 | 79T | 155/70R13 | 75T | ||||
175/65R15 | 84H | 215/45ZR17 | 91WXL | 175/65R13 | 80T | 155/80R13 | 79T | ||||
185/55R15 | 82V | 215/50ZR17 | 95WXL | 175/70R13 | 82T | 165/70R13 | 79T | ||||
185/60R15 | 84H | 215/55ZR17 | 94W | 155/65R14 | 75T | 165/80R13 | 83T | ||||
185/60R15 | 88HXL | 225/45ZR17 | 94WXL | 165/60R14 | 75H | 175/65R13 | 80T | ||||
185/65R15 | 88H | 225/50ZR17 | 98WXL | 165/65R14 | 79T | 175/70R13 | 82T | ||||
195/50R15 | 82V | 225/55ZR17 | 101WXL | 165/70R14 | 81T | 155/65R14 | 75T | ||||
195/55R15 | 85V | 235/45ZR17 | 97WXL | 175/65R14 | 82T | 165/60R14 | 75H | ||||
195/60R15 | 88V | 235/55ZR17 | 103WXL | 175/70R14 | 88TXL | 165/65R14 | 79T | ||||
195/65R15 | 91V | 245/45ZR17 | 99WXL | 175/80R14 | 88T | 165/70R14 | 81T | ||||
195/65R15 | 91H | 215/45ZR18 | 93WXL | 185/55R14 | 80H | 175/65R14 | 82T | ||||
195/65R15 | 95HXL | 215/55R18 | 99VXL | 185/60R14 | 82H | 175/70R14 | 84T | ||||
205/60R15 | 91V | 225/40ZR18 | 92WXL | 185/65R14 | 86H | 185/55R14 | 80H | ||||
205/65R15 | 94V | 225/45ZR18 | 95WXL | 185/70R14 | 88H | 185/60R14 | 82T | ||||
205/65R15 | 94H | 225/55ZR18 | 102WXL | 195/70R14 | 91H | 185/65R14 | 86T | ||||
215/65R15 | 100HXL | 235/40ZR18 | 95WXL | 165/60R15 | 81HXL | 185/70R14 | 88T | ||||
215/70R15 | 98T | 235/45ZR18 | 98WXL | 165/65R15 | 81T | 195/60R14 | 86H | ||||
235/70R15 | 103T★ | 235/50R18 | 97V | 175/55R15 | 77H | 195/65R14 | 89H | ||||
185/55R16 | 83V | 235/55R18 | 104VXL | 175/60R15 | 81H | 195/70R14 | 91T | ||||
195/55R16 | 91WXL | 245/40ZR18 | 97WXL | 175/65R15 | 84H | 165/60R15 | 81HXL | ||||
195/60R16 | 89H | 245/45ZR18 | 100WXL | 185/55R15 | 82H | 165/65R15 | 81T | ||||
205/55R16 | 91V | 255/35ZR18 | 94WXL | 185/60R15 | 88HXL | 175/55R15 | 77H | ||||
205/60R16 | 92V | 255/40ZR18 | 99WXL | 185/65R15 | 92TXL | 175/60R15 | 81H | ||||
205/65R16 | 95T | 255/45ZR18 | 103WXL | 195/50R15 | 82V | 175/65R15 | 84T | ||||
215/60R16 | 99VXL | 255/55R18 | 105V | 195/55R15 | 85H | 185/55R15 | 82H | ||||
215/65R16 | 98H | 265/35ZR18 | 97WXL | 195/60R15 | 88H | 185/60R15 | 84H | ||||
225/60R16 | 98V | 225/35ZR19 | 88WXL | 195/65R15 | 91H | 185/65R15 | 88T | ||||
225/65R16 | 100T | 225/45ZR19 | 96WXL | 195/65R15 | 95VXL | 195/50R15 | 82V | ||||
235/60R16 | 100H | 225/55R19 | 99V | 205/65R15 | 94V | 195/55R15 | 85H | ||||
235/65R16 | 103T | 235/35ZR19 | 91WXL | 215/65R15 | 96H | 195/60R15 | 88H | ||||
215/55R17 | 94V★ | 235/40ZR19 | 96WXL | 195/45R16 | 84VXL | 195/65R15 | 95TXL | ||||
215/60R17 | 96T | 235/45ZR19 | 99WXL | 195/50R16 | 88VXL | 205/60R15 | 91H | ||||
215/65R17 | 99T | 235/50ZR19 | 103WXL | 195/55R16 | 91VXL | 205/65R15 | 94H | ||||
225/60R17 | 99H | 235/55R19 | 105VXL | 195/60R16 | 89H | 205/70R15 | 96T | ||||
225/65R17 | 102H | 245/35ZR19 | 93WXL | 205/45ZR16 | 87WXL | 215/65R15 | 96H | ||||
235/65R17 | 104H | 245/40ZR19 | 98WXL | 205/50ZR16 | 91WXL | 185/50R16 | 81V | ||||
215/65R16 | 98H | 245/45ZR19 | 102WXL | 205/55R16 | 94VXL | 185/55R16 | 83H | ||||
215/70R16 | 100H | 245/55R19 | 107VXL | 205/60R16 | 96VXL | 185/60R16 | 86H | ||||
225/70R16 | 107HXL | 255/35ZR19 | 96WXL | 215/45R16 | 90VXL | 195/45R16 | 84VXL |
All the products have passed American "DOT", European "ECE", Brazilian "INMETRO", Chinese "CCC", and AQA international "TS16949". At the same time, the enterprise has passed the Quality Management System Certificates"ISO09001", Environmental Management System Certificates"ISO04001", and Occupational Health and Safety Management System Certificates"OHSAS18001"etc.
We have been in the tyre produciton line for more than 20 years,Our main products are PCR tyres (passenger car tyres), TBR tyres (truck and bus tyres) and OTR tyres (off-the-road).We enjoy a high reputation among our current customers in Southeast Asia, Europe, South America, Africa and Middle East. We have the confidence in satisfying you with good quality products, timely delivery and reasonable prices.
We welcome any inquiry and visit from our current and potential business partners.
Our exhibition:
1. Certificate: ECE,REACH,DOT,GCC,CCC,GSO,ISO etc
2. Quality Guarantee: About 80,000 KMs.
3. Unique tread belt structure, tire tread compound with high wear-resistance and low heat generation.
4. Extended road mileage, excellent traction performance and steerability.
5. Fuel economy, superior high-speed performance.
6. Optimized and reinforced tire bead design.
7. Being especially suitable for the requirement of the special service condition.
8. Radial carcass to make riding comfortable.
9. Reduction of wearing of vehicle parts.
10.Various tyre types: car tire, passenger car tire, radial car tyre, sports car tire, winter tire, snow tire, business passenger car tyres, taxi car tyre,4×4 tires, light truck tyre, LTR STR UHP PCR car tires etc.